Calculate your UAS under the new 70-point system. See which NUS, NTU, and SMU courses you qualify for. Browse full IGP cut-off data for 78 courses.
21 courses · Source: NUS Office of Admissions · Compiled: SGSchoolKaki (Jan 2026) · * = interview/test required
| Course | Faculty / College | 10th %ile | 90th %ile | RP70 | Poly GPA | Intake |
|---|---|---|---|---|---|---|
| LawInterview | Faculty of Law | AAA/A | AAA/A | 70 | 3.86 | 246 |
| MedicineInterview | School of Medicine | AAA/A | AAA/A | 70 | 3.74 | 284 |
| NursingInterview | School of Medicine | CCD/B | AAB/B | 51.25 | 3.23 | 330 |
| DentistryInterview | Faculty of Dentistry | AAA/A | AAA/A | 70 | — | 80 |
| ArchitectureInterview | Design & Engineering | CCC/C | AAA/C | 52.5 | 3.28 | 149 |
| Engineering | Design & Engineering | BBB/C | AAA/A | 60 | 3.56 | 1247 |
| Industrial DesignInterview | Design & Engineering | BBB/B | AAA/A | 61.25 | 3.60 | 51 |
| Landscape ArchitectureInterview | Design & Engineering | CCC/B | AAB/C | 53.75 | 3.40 | 39 |
| Business Analytics | School of Computing | AAA/A | AAA/A | 70 | 3.81 | 270 |
| Computer Science | School of Computing | AAA/A | AAA/A | 70 | 3.80 | 979 |
| Information Security | School of Computing | AAA/A | AAA/A | 70 | 3.83 | 53 |
| Information Systems | School of Computing | AAA/A | AAA/A | 70 | 3.73 | 75 |
| Computer Engineering | Design & Eng + Computing | AAA/A | AAA/A | 70 | 3.81 | 234 |
| Data Science and Economics | Humanities & Sciences | AAA/A | AAA/A | 70 | — | 99 |
| Environmental Studies | Humanities & Sciences | AAA/C | AAA/A | 67.5 | 3.70 | 43 |
| Food Science and Technology | Humanities & Sciences | AAA/B | AAA/A | 68.75 | 3.86 | 48 |
| Humanities and Sciences | Humanities & Sciences | ABB/B | AAA/A | 63.75 | 3.61 | 1893 |
| Pharmaceutical Science | Humanities & Sciences | AAA/A | AAA/A | 70 | 3.91 | 68 |
| PharmacyInterview | Humanities & Sciences | AAA/B | AAA/A | 68.75 | 3.80 | 155 |
| Philosophy, Politics, and EconomicsInterview | Humanities & Sciences | AAA/A | AAA/A | 70 | 3.82 | 31 |
| Business Administration | NUS Business School | AAA/C | AAA/A | 67.5 | 3.68 | 857 |
44 courses · Source: NTU Admissions · Official PDF · Compiled: SGSchoolKaki · * = interview/test required
| Course | Faculty / College | 10th %ile | 90th %ile | RP70 | Poly GPA | Intake |
|---|---|---|---|---|---|---|
| MedicineInterview | Lee Kong Chian Medicine | AAA/A | AAA/A | 70 | — | 186 |
| Renaissance EngineeringInterview | College of Engineering | AAA/A | AAA/A | 70 | — | 58 |
| Aerospace Engineering | College of Engineering | CCC/C | AAA/A | 52.5 | 3.64 | 108 |
| Bioengineering | College of Engineering | BCC/D | AAA/A | 49.375 | 3.51 | 142 |
| Chemical & Biomolecular Eng | College of Engineering | BCC/C | AAA/A | 52.5 | 3.51 | 189 |
| Civil Engineering | College of Engineering | CDD/D | ABC/B | 41.25 | 3.39 | 137 |
| Electrical & Electronic Eng | College of Engineering | CCD/C | AAA/A | 50 | 3.45 | 678 |
| Environmental Engineering | College of Engineering | CCD/C | AAA/A | 50 | 3.44 | 62 |
| Information Eng & Media | College of Engineering | BCC/D | AAC/C | 49.375 | 3.56 | 122 |
| Maritime Studies | College of Engineering | BCC/D | ABC/C | 49.375 | 3.51 | 139 |
| Materials Engineering | College of Engineering | CCC/C | AAA/A | 52.5 | 3.38 | 165 |
| Mechanical Engineering | College of Engineering | CDD/C | AAA/A | 43.75 | 3.47 | 448 |
| AI and Society | Computing & Data Science | ABC/C | AAA/A | 60 | — | 17 |
| Computer Engineering | Computing & Data Science | ABC/C | AAA/A | 60 | 3.65 | 229 |
| Computer Science | Computing & Data Science | AAC/B | AAA/A | 63.75 | 3.75 | 527 |
| Data Science & AI | Computing & Data Science | AAB/B | AAA/A | 66.25 | 3.90 | 160 |
| Double Major ProgrammesInterview | College of Science | AAB/B | AAA/A | 66.25 | 3.83 | 97 |
| Biological SciencesInterview | College of Science | AAC/C | AAA/A | 62.5 | 3.66 | 232 |
| Chemistry & Biological Chem | College of Science | BCC/C | AAA/A | 52.5 | 3.61 | 186 |
| Chinese MedicineInterview | College of Science | ABC/C | AAA/A | 60 | — | 27 |
| Environmental Earth SystemsInterview | College of Science | AAB/B | AAA/A | 66.25 | — | 43 |
| Mathematical Sciences | College of Science | BBC/C | AAA/A | 57.5 | 3.43 | 145 |
| Physics / Applied Physics | College of Science | CCC/C | AAA/A | 52.5 | 3.51 | 65 |
| AccountancyInterview | Nanyang Business School | ABC/C | AAA/A | 60 | 3.62 | 314 |
| BusinessInterview | Nanyang Business School | ABC/C | AAA/A | 60 | 3.66 | 664 |
| Applied Computing in FinanceInterview | Nanyang Business School | AAC/B | AAA/A | 63.75 | 3.81 | 44 |
| SOH Double Major ProgrammesInterview | HASS | AAA/C | AAA/A | 67.5 | 3.57 | — |
| SSS Double Major Programmes | HASS | AAA/B | AAA/A | 68.75 | — | — |
| Art, Design & MediaInterview | HASS | BCC/C | AAA/A | 52.5 | 3.43 | — |
| ChineseInterview | HASS | BBC/C | AAA/A | 57.5 | 3.38 | — |
| Communication StudiesInterview | HASS | AAC/C | AAA/A | 62.5 | 3.70 | — |
| Economics | HASS | BBC/B | AAA/A | 58.75 | 3.55 | — |
| Economics and Data Science | HASS | AAB/B | AAA/A | 66.25 | — | — |
| EnglishInterview | HASS | BBC/B | AAA/A | 58.75 | 3.36 | — |
| HistoryInterview | HASS | BCC/C | AAA/A | 52.5 | 3.36 | — |
| Linguistics & MultilingualInterview | HASS | BBC/C | AAA/A | 57.5 | 3.41 | — |
| PhilosophyInterview | HASS | BBC/C | AAA/A | 57.5 | 3.38 | — |
| Philosophy, Politics & Econs | HASS | AAB/B | AAA/A | 66.25 | — | — |
| Psychology | HASS | AAC/B | AAA/A | 63.75 | 3.70 | — |
| Public Policy & Global Affairs | HASS | AAC/B | AAA/A | 63.75 | 3.59 | — |
| Sociology | HASS | BBC/C | AAA/A | 57.5 | 3.59 | — |
| Arts (Education)Interview | National Institute of Education | BBC/C | AAA/A | 57.5 | — | — |
| Science (Education)Interview | National Institute of Education | AAB/C | AAA/A | 65 | — | — |
| Sport Science & ManagementInterview | National Institute of Education | CCC/C | AAB/B | 52.5 | 3.52 | — |
10 courses · Source: SMU Admissions · Compiled: SGSchoolKaki · All SMU programmes require interviews
| Course | Faculty / College | 10th %ile | 90th %ile | RP70 | Poly GPA | Intake |
|---|---|---|---|---|---|---|
| AccountancyInterview | Business | BBB/C | AAA/A | 60 | 3.69 | — |
| Business ManagementInterview | Business | ABB/C | AAA/A | 62.5 | 3.80 | — |
| LawInterview | Law | AAA/A | AAA/A | 70 | 3.75 | — |
| EconomicsInterview | Economics | BBB/C | AAA/A | 60 | 3.67 | — |
| Information SystemsInterview | Computing | BBB/C | AAA/A | 60 | 3.69 | — |
| Computer Science | Computing | AAB/A | AAA/A | 66.25 | 3.80 | — |
| Computing & Law | Computing | ABB/A | AAA/A | 63.75 | — | — |
| Software Engineering | Computing | BBB/C | AAA/C | 60 | 3.66 | — |
| Social SciencesInterview | Social Sciences | BBB/C | AAA/A | 60 | 3.66 | — |
| Integrative StudiesInterview | Integrative Studies | ABB/A | AAA/A | 63.75 | 3.73 | — |
From 2026, Singapore universities use a new 70-point University Admission Score (UAS), replacing the previous 90-point system. This reform was announced by Education Minister Chan Chun Sing in March 2023 to reduce curriculum load and encourage students to focus on quality over quantity.
Your base UAS = 3 best H2 subjects + General Paper = max 70. Project Work is now pass/fail and does not contribute. Your 4th content subject and Mother Tongue Language are only counted if they improve your overall score, and the total is rebased to 70.
| Grade | A | B | C | D | E | S | U |
|---|---|---|---|---|---|---|---|
| H2 | 20 | 17.5 | 15 | 12.5 | 10 | 5 | 0 |
| H1 | 10 | 8.75 | 7.5 | 6.25 | 5 | 2.5 | 0 |
The IGP is published annually by NUS, NTU, and SMU. It shows the 10th percentile grade profile of students admitted in the previous academic year. This means 90% of admitted students scored higher than the IGP. Meeting the IGP does not guarantee admission — it is a benchmark, not a minimum. Some courses also require interviews, portfolios, or aptitude tests.
NUS offers a 2.5 rank point bonus for applicants who list an NUS course as their first choice. If your UAS falls within 2.5 points of the IGP cutoff, applying as first choice may improve your chances.
UAS = 3 best H2 grades + GP grade. Max 70 (3×20 + 10). PW is pass/fail. 4th subject and MTL only counted if they improve your total, rebased to 70.
70 points: 3 H2 A grades (20 each = 60) + GP A (10) = 70.
NUS Medicine requires AAA/A (RP70: 70). An interview and BMAT aptitude test are also required.
NUS Nursing at CCD/B (RP70: 51.25), followed by Architecture at CCC/C (52.5) and Landscape Architecture at CCC/B (53.75).
NTU Civil Engineering at CDD/D (RP70: 41.25), followed by Mechanical Engineering at CDD/C (43.75).
NUS CS requires AAA/A (RP70: 70) with 979 intake places. NTU CS requires AAC/B (RP70: 63.75) with 527 places.
Yes. RP70 of 50 qualifies for NTU EEE (678 places), Environmental Engineering, Materials Engineering, NUS Nursing, and others.
No. PW is pass/fail from 2026 and does not contribute to your UAS.
NUS gives a 2.5 RP bonus for applicants who list an NUS course as their first choice. This can help if you fall slightly below the IGP.
RP90 (old): 3H2 + 1H1 + GP + PW = max 90. RP70 (new): 3H2 + best H1 = max 70. PW is pass/fail. The scales are not directly convertible.
No. The IGP is the 10th percentile — 90% scored higher. Some courses require interviews or portfolios. Aim above the IGP for a comfortable margin.
NUS, NTU, and SMU all close applications on 19 March 2026. A-Level results were released on 27 February 2026. SMU’s portal opened in November 2025.