Junior College | Science/IB | Arts |
Raffles Institution, RI | 4 | 5 |
Hwa Chong Institution, HCI | 4 | 5 |
Anglo-Chinese School (Independent), ACSi | 5 | – |
Nanyang Junior College, NYJC | 5 | 6 |
Eunoia Junior College, EJC | 6 | 8 |
St. Joseph’s Institution, SJI | 7 | – |
Victoria Junior College, VJC | 7 | 8 |
National Junior College, NJC | 7 | 8 |
Anglo-Chinese Junior College, ACJC | 8 | 9 |
Dunman High School, DHS | 8 | 9 |
River Valley High, RVHS | 8 | 9 |
Temasek Junior College, TJC | 8 | 9 |
St. Andrew’s Junior College, SAJC | 9 | 10 |
Anderson Serangoon Junior College, ASJC | 10 | 11 |
Catholic Junior College, CJC | 13 | 13 |
Tampines Meridian Junior College, TMJC | 13 | 13 |
Jurong Pioneer Junior College, JPJC | 14 | 17 |
Yishun Innova Junior College, YIJC | 19 | 20 |
School | Date | Time |
TBA | TBA | |
TBA | TBA | |
TBA | TBA | |
TBA | TBA | |
TBA | TBA | |
TBA | TBA | |
TBA | TBA | |
TBA | TBA | |
TBA | TBA | |
TBA | TBA | |
TBA | TBA | |
TBA | TBA | |
TBA | TBA | |
TBA | TBA | |
TBA | TBA | |
TBA | TBA | |
TBA | TBA | |
TBA | TBA | |
13th Jan 2023 | 12 pm to 5.30 pm |
WhatsApp us