Junior College |
Science/IB |
Arts |
| Anderson Serangoon Junior College, ASRJC | 5-10 | 7-11 |
| Anglo-Chinese Junior College, ACJC | 2-8 |
3-9 |
| Anglo-Chinese School (Independent), ACSi | – | – |
| Catholic Junior College, CJC | 5-12 | 7-13 |
| Dunman High School, DHS | 4-7 | 3-8 |
| Eunoia Junior College, EJC | 2-5 | 2-6 |
| Hwa Chong Institution, HCI | 2-4 | 2-5 |
| Jurong Pioneer Junior College, JPJC | 6-14 | 10-15 |
| Nanyang Junior College, NYJC | 2-5 | 2-7 |
| National Junior College, NJC | 3-7 | 5-8 |
| Raffles Institution, RI | 2-3 | 2-5 |
| River Valley High, RVHS | 4-8 | 7-9 |
| St. Andrew’s Junior College, SAJC | 2-5 | 6-10 |
| St. Joseph’s Institution, SJI | 2-6 IB | – |
| Tampines Meridian Junior College, TMJC | 6-12 | 9-13 |
| Temasek Junior College, TJC | 2-7 | 6-8 |
| Victoria Junior College, VJC | 2-6 | 3-8 |
| Yishun Innova Junior College, YIJC | 5-19 | 7-19 |
| Millennia Institute, MI | 5-17 | 7-9 |
The COP is an estimate based on 2025 COP.
MOE Release on Joint Admission Exercise (JAE) Courses:
https://www.moe.gov.sg/-/media/files/post-secondary/2026-jae/2026-jae-courses.pdf
School | Date | Time |
16 Jan | 12pm – 4pm | |
10 Jan | 9am – 1pm | |
15 Jan | 10am – 2.30pm | |
17 Jan | 10 am – 2 pm | |
13 Jan | 12pm – 5pm | |
19 Jan | 12.30 pm – 4 pm | |
15 Jan | 9 am – 3 pm | |
15 Jan | 10 am – 3 pm | |
| 17 Jan | 9 am-3 pm | |
13 Jan | 10 am – 5 pm | |
15 Jan | 10 am – 3 pm | |
16 Jan | 10 am – 4 pm | |
16 Jan | 10 am – 4 pm | |
15 Jan | 10am – 5pm | |
15 Jan | 9am – 3pm | |
17 Jan | 9am – 1pm | |
| ||
16 Jan | 9am-1pm |
WhatsApp us