| Junior College | Science/IB | Arts |
|---|---|---|
| Anderson Serangoon Junior College, ASRJC | 5–10 | 7–11 |
| Anglo-Chinese Junior College, ACJC | 2–8 | 3–9 |
| Anglo-Chinese School (Independent), ACSi | – | – |
| Catholic Junior College, CJC | 5–12 | 7–13 |
| Dunman High School, DHS | 4–7 | 3–8 |
| Eunoia Junior College, EJC | 2–5 | 2–6 |
| Hwa Chong Institution, HCI | 2–4 | 2–5 |
| Jurong Pioneer Junior College, JPJC | 6–14 | 10–15 |
| Nanyang Junior College, NYJC | 2–5 | 2–7 |
| National Junior College, NJC | 3–7 | 5–8 |
| Raffles Institution, RI | 2–3 | 2–5 |
| River Valley High, RVHS | 4–8 | 7–9 |
| St. Andrew’s Junior College, SAJC | 2–5 | 6–10 |
| St. Joseph’s Institution, SJI | 2–6 IB | – |
| Tampines Meridian Junior College, TMJC | 6–12 | 9–13 |
| Temasek Junior College, TJC | 2–7 | 6–8 |
| Victoria Junior College, VJC | 2–6 | 3–8 |
| Yishun Innova Junior College, YIJC | 5–19 | 7–19 |
| Millennia Institute, MI | 5–17 | 7–9 |
The COP is an estimate based on 2025 COP.
MOE Release on Joint Admission Exercise (JAE) Courses:
| School | Date | Time |
|---|---|---|
| Hwa Chong Institution | 16 Jan | 12pm – 4pm |
| Victoria Junior College | 10 Jan | 9am – 1pm |
| Raffles Institution | 15 Jan | 10am – 2.30pm |
| National Junior College | 17 Jan | 10am – 2pm |
| Anglo-Chinese Junior College | 13 Jan | 12pm – 5pm |
| Temasek Junior College | 19 Jan | 12.30pm – 4pm |
| Nanyang Junior College | 15 Jan | 9am – 3pm |
| Catholic Junior College | 15 Jan | 10am – 3pm |
| St. Joseph’s Institution | 17 Jan | 9am – 3pm |
| Anderson Serangoon Junior College | 13 Jan | 10am – 5pm |
| Tampines Meridian Junior College | 15 Jan | 10am – 3pm |
| Jurong Pioneer Junior College | 16 Jan | 10am – 4pm |
| Eunoia Junior College | 16 Jan | 10am – 4pm |
| Yishun Innova Junior College | 15 Jan | 10am – 5pm |
| St Andrew Junior College | 15 Jan | 9am – 3pm |
| Dunman High School (Junior College) | 17 Jan | 9am – 1pm |
| NUS High School of Mathematics and Science | – | – |
| River Valley High School (Junior College) | – | – |
| Millennia Institute | 16 Jan | 9am – 1pm |
“I was sceptical at first whether Mr Leong was capable of teaching me as he liked to crack a lot of “lame” jokes. Little did I know, that was his unique way of communicating with us and helping us understand the subject better. I was fully convinced when I clinched the top cohort award for Mathematics in 2023.”
Clara – DSS, 2024
“I was sceptical at first whether Mr Leong was capable of teaching me as he liked to crack a lot of “lame” jokes. Little did I know, that was his unique way of communicating with us and helping us understand the subject better. I was fully convinced when I clinched the top cohort award for Mathematics in 2023.”
Clara – DSS, 2024
“I was sceptical at first whether Mr Leong was capable of teaching me as he liked to crack a lot of “lame” jokes. Little did I know, that was his unique way of communicating with us and helping us understand the subject better. I was fully convinced when I clinched the top cohort award for Mathematics in 2023.”
Clara – DSS, 2024
170 Upper Bukit Timah
Road #04-44/45 Bukit
Timah Shopping Centre
Singapore 588179
260 Bishan Street
22 #B1-295
Singapore 570260