Here are Singapore Universities’ Indicative Grade Profile (IGP) for A-level & Local Polytechnic Diploma Applicants for the Academic Year 2021/2022
Course | A-Level Grade Profile | A-Level Rank Points | Poly GPA |
Architecture | CCC/C | 67.5 | 3.49 |
Biomedical Engineering | BBC/C | 72.5 | 3.57 |
Business Administration | ABB/C | 77.5 | 3.70 |
Business Administration (Accountancy) | ABB/B | 78.75 | 3.79 |
Business Analytics | AAA/A | 85 | 3.84 |
Chemical Engineering | BBC/B | 73.75 | 3.59 |
Civil Engineering | CCC/C | 67.5 | 3.58 |
Computing Engineering | AAA/C | 82.5 | 3.85 |
Computer Science | AAA/A | 85 | 3.86 |
Data Science and Economics | AAA/B | 83.75 | – |
Dentistry | AAA/A | 85 | – |
Electrical Engineering | BCC/B | 71.25 | 3.59 |
Engineering Science | BCC/B | 71.25 | – |
Environmental Engineering | BCC/C | 70 | – |
Environmental Studies | AAB/B | 81.25 | – |
Food Science and Technology | AAA/A | 85 | – |
College of Humanities and Sciences (CHS) | ABB/B | 78.75 | 3.79 |
Industrial and Systems Engineering | BCC/B | 71.25 | 3.77 |
Industrial Design | BCC/B | 71.25 | 3.61 |
Information Security | AAA/A | 85 | 3.79 |
Information Systems | AAA/B | 83.75 | 3.75 |
Landscape Architecture | BCC/B | 71.25 | 3.41 |
Law | AAA/A | 85 | 3.87 |
Materials Science and Engineering | BCC/C | 70 | 3.62 |
Mechanical Engineering | BBC/C | 72.5 | 3.61 |
Medicine | AAA/A | 85 | 3.82 |
Nursing | CCC/C | 67.5 | 3.41 |
Pharmaceutical Science | AAA/A | 85 | – |
Pharmacy | AAA/A | 85 | 3.91 |
Philosophy, Politics and Economics | AAA/A | 85 | – |
Project & Facilities Management | CCC/B | 68.75 | 3.55 |
Real Estate | BCC/B | 71.25 | 3.56 |
Course | A-Level Grade Profile | A-Level Rank Points | Poly GPA |
Accountancy | BBC/C | 72.5 | 3.63 |
Aerospace Engineering | AAC/B | 78.75 | 3.82 |
Art, Design & Media | BCC/B | 71.25 | 3.36 |
Arts (Education) | BBC/B | 73.75 | – |
Bioengineering | ABC/C | 75 | 3.53 |
Biological Sciences | AAB/B | 81.25 | 3.67 |
Business | BBC/B | 73.75 | 3.64 |
Chemical & Biomolecular Engineering | ABC/C | 75 | 3.48 |
Chemistry & Biological Chemistry | ABC/B | 76.25 | 3.68 |
Chinese | BCC/B | 71.25 | 3.49 |
Civil Engineering | CCD/D | 63.75 | 3.45 |
Communication Studies | AAB/B | 81.25 | 3.71 |
Computer Engineering | ABC/C | 75 | 3.87 |
Computer Science | AAA/B | 83.75 | 3.90 |
Data Science & Artificial Intelligence | AAA/A | 85 | – |
Double Major Programmes (Humanities) | AAB/B | 81.25 | 3.54 |
Double Major Programmes (Science) | AAA/C | 82.5 | 3.56 |
Double Major Programmes (Social Sciences) | AAA/B | 83.75 | 3.77 |
Economics | AAC/C | 77.5 | 3.63 |
Economics and Data Science | AAA/C | 82.5 | – |
Electrical and Electronic Engineering | CCC/D | 66.25 | 3.45 |
Engineering | CCD/C | 65 | – |
English | BCC/B | 71.25 | 3.35 |
Environmental Earth Systems Science | AAA/B | 83.75 | – |
Environmental Engineering | BCC/D | 68.75 | 3.50 |
History | BCC/D | 68.75 | 3.47 |
Information Engineering & Media | BBC/C | 72.5 | 3.66 |
Linguistics & Multilingual Studies | BCC/B | 71.25 | 3.46 |
Maritime Studies | BCC/D | 68.75 | 3.50 |
Materials Engineering | BCC/C | 70 | 3.39 |
Mathematical Sciences | BBC/C | 72.5 | – |
Mechanical Engineering | CCC/C | 67.5 | 3.49 |
Medicine | AAA/A | 85 | – |
Philosophy | BCC/C | 70 | 3.55 |
Physics / Applied Physics | CCD/C | 65 | 3.41 |
Psychology | AAC/B | 78.75 | 3.72 |
Public Policy & Global Affairs | AAB/C | 80 | 3.64 |
Renaissance Engineering | AAA/A | 85 | – |
Science (Education) | AAC/B | 78.75 | – |
Sociology | ABC/C | 75 | 3.62 |
Sport Science & Management | BCC/D | 68.75 | 3.55 |
Course | A-Level Grade Profile | A-Level Rank Points | Poly GPA |
Accountancy | BBC/C | 72.5 | 3.54 |
Business Management | BBB/B | 76.25 | 3.68 |
Computer Science | AAB/B | 81.25 | 3.80 |
Computing & Law | ABB/A | 80 | – |
Economics | BBC/C | 72.5 | 3.51 |
Information Systems | BBB/C | 75 | 3.70 |
Law | AAA/B | 83.75 | – |
Social Science | BBB/B | 76.25 | 3.65 |
Course | % of successful first-choice applicants with poly GPA below 3.2 | % of successful first-choice applicants with A-Level UAS below 70 |
Accountancy | 12.9% | 7.6% |
Aerospace Engineering | 11.2% | |
Aircraft Systems Engineering | 16.6% | |
Air Transport Management | 6.5% | |
Chemical Engineering | 39.3% | |
Civil Engineering | 53.7% | |
Computer Engineering | 22.9% | |
Computing Science | 1.0% | |
Computer Science in Interactive Media and Game Development | 29.4% | |
Computer Science in Real-Time Interactive Simulation | 40.7% | |
Dietetics and Nutrition | 1.3% | |
Diagnostic Radiography | 1.0% | |
Digital Art and Animation | 7.1% | |
Digital Communications and Integrated Media | 7.1% | |
Electrical Power Engineering | 46.7% | |
Electronics and Data Engineering | 26.6% | |
Food Business Management (Baking and Pastry Arts) | 17.2% | |
Food Business Management (Culinary Arts) | 44.7% | |
Food Technology | 11.0% | |
Hospitality Business | 17.0% | |
Information and Communications Technology (Information Security) | 9.3% | |
Information and Communications Technology (Software Engineering) | 13.3% | |
Mechanical Design and Manufacturing Engineering | 38.4% | |
Mechanical Engineering | 31.0% | |
Mechatronics Systems | 53.4% | |
Naval Architecture and Marine Engineering (Marine Engineering) | 41.2% | |
Naval Architecture and Marine Engineering (Naval Architecture) | 36.4% | |
Naval Architecture and Marine Engineering (Offshore Engineering) | 66.7% | |
Nursing | 20.8% | |
Occupational Therapy | 19.0% | |
Pharmaceutical Engineering | 8.2% | |
Physiotherapy | 2.1% | |
Robotics Systems | 63.2% | |
Speech and Language Therapy | 1.9% | |
Sustainable Infrastructure Engineering (Building Services) | 33.3% | |
Sustainable Infrastructure Engineering (Land) | 63.4% | |
User Experience and Game Design | 37.0% |
WhatsApp us